| Career/Industry Group | Minimum Hourly | Average Hourly | Maximum Hourly | |||
|---|---|---|---|---|---|---|
| Accounting | $15.00 | $15.00 | $15.00 | |||
| Administrative | $8.00 | $9.25 | $10.50 | |||
| Aerospace | $20.00 | $25.00 | $35.00 | |||
| Aircraft Mechanic | $15.00 | $22.17 | $31.00 | |||
| Aircraft Technicians | $15.00 | $25.17 | $45.00 | |||
| Airport | $8.50 | $8.50 | $8.50 | |||
| AP Mechanic | $12.42 | $20.25 | $29.00 | |||
| Avionics | $14.00 | $21.55 | $32.00 | |||
| Clerical | $8.00 | $9.63 | $10.50 | |||
| Communications | $20.00 | $24.00 | $28.00 | |||
| Corporate | $15.00 | $16.50 | $18.00 | |||
| Customer Relations | $10.00 | $10.00 | $10.00 | |||
| Customer Service | $8.00 | $10.58 | $18.00 | |||
| Dispatch | $12.78 | $15.83 | $22.00 | |||
| Engineering & Aerospace | $20.00 | $23.81 | $26.00 | |||
| Executive | $24.38 | $27.43 | $30.47 | |||
| Fabrication | $10.00 | $11.00 | $12.00 | |||
| Facilities Maintenance | $10.00 | $10.50 | $12.00 | |||
| Finance | $15.00 | $15.00 | $15.00 | |||
| Flight Operations | $14.00 | $29.98 | $47.94 | |||
| Ground Operations | $10.01 | $14.64 | $20.51 | |||
| Instructor | $27.30 | $30.72 | $34.13 | |||
| Interior Specialist | $11.70 | $17.10 | $27.00 | |||
| Internships | $14.00 | $14.00 | $14.00 | |||
| Line Services | $9.00 | $10.00 | $12.00 | |||
| Machinist | $16.00 | $20.23 | $28.00 | |||
| Maintenance | $10.00 | $18.27 | $31.00 | |||
| Management | $20.00 | $30.80 | $55.00 | |||
| Manufacturing | $16.00 | $19.80 | $28.00 | |||
| Mechanical and Structural Engineering | $27.00 | $27.00 | $27.00 | |||
| Other | $16.68 | $18.60 | $20.51 | |||
| Paint | $11.70 | $13.25 | $14.80 | |||
| Quality | $18.00 | $22.98 | $27.40 | |||
| Quality Assurance | $15.00 | $17.50 | $20.00 | |||
| Quality Control | $12.00 | $20.50 | $32.50 | |||
| Scheduling | $14.00 | $14.00 | $14.00 | |||
| Specialized | $10.00 | $12.05 | $14.80 | |||
| Student | $14.00 | $14.00 | $14.00 | |||
| Technical | $11.70 | $17.70 | $27.40 | |||
| Technician | $9.00 | $17.81 | $28.00 | |||
| Temporary or Seasonal | $8.00 | $11.63 | $14.00 | |||
| Test and Evaluation Engineering | $30.00 | $30.00 | $30.00 | |||
| Tooling | $16.00 | $19.85 | $25.00 | |||
| Transport & Logistics | $16.00 | $17.00 | $18.00 | |||
|
|
|
|||||
| Airport Jobs | A&P Mechanic Jobs | Avionics Jobs | Cargo Jobs | Computer Jobs | Dispatch Jobs | Engineering & Aerospace Jobs | Executive Jobs | Flight Attendant Jobs | Ground & Ramp Jobs | Helicopter Jobs | Internships | Management Jobs | Office & Administrative Jobs | Other Jobs | Pilot Jobs | Reservations Jobs | Sales & Marketing Jobs Temporary & Seasonal Jobs | ||||||
Aviation Salary Home
By Industry Category
Historical Aviation Salaries
My Account
My Jobs
View Jobs
Company Directory
My Job Application
My Resume
Interview
My Email
Register
| Home | Search Jobs |
Post Jobs | AVSchools
| Aviation Salary |
FREE Newsletter |
Job of the Week |
Site Map
Careers Newsletter |
Free Toolbar |
Careers | Student
Aviation
| Cares Re-Employment Service
| Employer Services
Copyright © 1988-2012 Avjobs, Inc. All rights reserved.