| Career Type | Career Title | Salary Range | Education Requirements | Who Employs |
|---|---|---|---|---|
| Aircraft Manufacturing Occupations | Assemblers & Installers | $10 - $16 /hr | High School diploma | Aircraft Manufacturers |
| Electrical Installers & Technicians | $8 - $25 /hr | High School diploma | Aircraft Manufacturers | |
| Machine Tool Operators | $10 - $16 /hr | High School diploma, vocational school | Aircraft Manufacturers | |
| Manufacturing Engineers | $65,000 - $80,000+ | Bachelor of Science degree | Aircraft Manufacturers | |
| Quality Technicians | $10 - $25 /hr | High School diploma, Associate's degree | Aircraft Manufacturers | |
| Sheet Metal Fabrication | $8 - $14 /hr | High School diploma | Aircraft Manufacturers | |
| Tool, Jig & Fixture Makers | $9 - $25 /hr | High School diploma, vocational school | Aircraft Manufacturers | |
| Aircraft and System Maintenance | Airframe or Powerplant Mechanic | $20 - $35 / hr | High School diploma, technical training; degree preferred | Airlines, FBO's, private companies |
| Avionics Specialist | $20 - $35 / hr | High School diploma, technical training; degree preferred | Airlines, FBO's, private companies | |
| Airline and Airport Operations | Air Traffic Controller | $37,282 - $132,108 | FAA training; college preferred | Federal Aviation Administration (FAA) |
| Airport Manager | $18,000 - $130,000 | College degree in airport management or business administration | Airports, airport authorities | |
| Cabin Maintenance Mechanic | $10 - $17 / hr | High School diploma, technical training | Airlines | |
| Concession Workers | $8 / hr+ | High School diploma | Airport concessionaires | |
| Fire and Crash Rescue | $16,000 - $48,000 | Special training; college preferred | Medium to large airports | |
| Fixed Base Operator Manager | $24,000 - $65,000 | High School diploma; college degree sometimes preferred | Fixed base operators (FBO's) | |
| Flight Dispatcher | $25,000 - $100,000+ | Dispatcher's license; college degree and experience preferred | Airlines | |
| Ground Attendant | $18,000 - $32,400 | High School diploma | Airlines | |
| Lineperson | $8 - $15 / hr | High School diploma | Airports, airlines, FBO's | |
| Ramp Planner | $18,000 - $31,000 | High School diploma, experience preferred | Airlines | |
| Ramp Service Personnel | $8 - $15 / hr | High School diploma | Airlines, airports, FBO's | |
| Safety Inspector | $26,000 - $85,000 | Engineering degree and / or experience as a pilot or mechanic | Federal Aviation Administration (FAA) | |
| Scheduling Coordinator | $14,000 - $36,000 | College degree preferred; experience helpful | Airlines | |
| Station Manager | $12,000 - $31,000 | High School diploma; experience preferred | Airlines | |
| Airline and Airport Services | Air Freight / Cargo Agent | $15,000 - $31,000 | High School diploma, shipping experience | Airlines, air freight operators |
| Baggage Handlers | $14,500 - $31,200 | High School diploma | Airlines | |
| Cargo Handlers | $14,500 - $31,200 | High School diploma | Airlines, air freight companies | |
| Customer Service Representative | $18,000 - $31,200 | High School diploma, business experience | Airlines | |
| Flight Attendant Careers | Flight Attendants | $23,700 - $69,000 | High School diploma, special training; college preferred | Airlines |
| Passenger Service Agent | $18,000 - $31,000 | High School diploma, experience helpful | Airlines | |
| Reservation Sales Agent | $12,000 - $38,600 | High School diploma, two years college preferred | Airlines | |
| Sky Caps | $13,200 - $25,200 plus tips | High School diploma | Airports, airlines | |
| Ticket Agent | $18,500 - $31,200 | High School diploma, two years college preferred | Airlines | |
| Food Service | Food Preparer's | $9 - $13 / hr | High School diploma, health certificate required | Airlines, airline caterers, airports |
| Operations Supervisor | $25,000 - $90,000 | College degree in field | Industry-wide | |
| Health Services | Aviation Medical Examiner | $65,000 - $90,000 | Medical degree | Airlines, NASA, FAA, military, private practice |
| Flight Physician | $65,000 - $90,000 | Medical degree | Airlines, NASA, FAA, military, private practice | |
| Law - Related Services | Accident Investigators | $21,000 - $60,000 | College degree, industry experience | National Transportation Safety Board, FAA, Insurance companies |
| Aviation Attorney | $16,000 - $120,000 | Law degree | FAA, airlines, governments, private law firms | |
| Customs Agent | $23,000 - $44,000 | College degree | U.S. Customs | |
| Drug Enforcement Agents | $23,000 - $60,000 | College degree, special training; experience preferred | Drug Enforcement Administration | |
| Inspectors | $33,640 - $70,400 | High School diploma | Construction companies, airport consultants, governments | |
| Security Officers | $12,000 - $24,000 | High School diploma, special training | Airlines, airports | |
| Security Specialist | $15,000 - $48,000 | High School diploma, law enforcement experience | FAA | |
| Sky Marshal | $15,000 - $65,000 | High School diploma, police academy, law enforcement experience | FAA | |
| Office Professionals | Administrative Assistants | $10,000 - $30,000 | High School diploma | Industry-wide |
| Information Systems Specialist | $20,000 - $60,000 | College degree | Industry-wide | |
| Secretaries | $10,000 - $30,000 | High School diploma | Industry-wide | |
| Travel Agents | $3.50 / hr - $36,000 | High School diploma, special training | Travel agencies, government | |
| Pilot Careers | Agricultural Pilot | $20,000 - $70,000 | High school diploma, special training, and license | Agricultural operators, large farms |
| Air Taxi Pilot | $9 - $18 / hr | College Preferred | Fixed base operators, air taxi operators | |
| Air Traffic Reporting Pilot | $18,000 - $40,000 | College Preferred | Radio & TV; traffic reporting companies | |
| Astronaut | $42,000 - $80,000 | Engineering, physical science, physics, or similar advanced degree | NASA | |
| Corporate Pilot | $19,400 - $115,000 | College Preferred; most require 4 year degree | Companies with flight departments | |
| Flight Instructor | $12,300 - $40,530 | High School diploma | Flight schools | |
| Helicopter Pilot | $29,000 - $57,000 | College Preferred; most require 4 year degree | Helicopter operators, corporate flight departments | |
| Major / National Airline Pilot | $23,000 - $250,000 | College Preferred; most require 4 year degree | Major and National Airlines | |
| Military Pilot | $21,290 - $99,000 | College degree | U.S. Armed Forces | |
| Regional Airline Pilot | $16,500 - $60,000 | College Preferred; most require 4 year degree | Regional Airlines | |
| Test Pilot | $15,000 - $200,000 |
College Preferred | FAA, airlines, aircraft manufacturing plants, government agencies | |
| Scientific and Technical Services | Architects | $22,000 - $60,000 | Architecture degree | Airports, architecture firms |
| Cartographers | $16,000 - $48,000 | Cartography degree | NOAA, federal & state governments, private companies | |
| Meteorologists | $17,000 - $47,000 | Meteorology degree; experience preferred | National Weather Service, airlines, private weather companies | |
| Technicians (Electronics, Radar, Navigation) | $13,000 - $54,000 | High School diploma, special training | FAA, independent contractors | |
| Scientific and Technical Services (Engineers) | Aeronautical Engineers | $65,000 - $94,500 | Engineering degree | Aircraft manufacturers, FAA, NASA |
| Aerospace Engineers | $65,000 - $94,500 | Engineering degree | Aircraft manufacturers, FAA, NASA | |
| Civil Engineers | $17,000 - $54,500 | Engineering degree | Aircraft manufacturers, FAA, NASA | |
| Electrical Engineers | $17,000 - $54,500 | Engineering degree | Aircraft manufacturers, FAA, NASA | |
| Mechanical Engineers | $17,000 - $54,500 | Engineering degree | Aircraft manufacturers, FAA, NASA |
Aviation Salary Home
By Industry Category
Historical Aviation Salaries
My Account
My Jobs
View Jobs
Company Directory
My Job Application
My Resume
Interview
My Email
Register
| Home | Search Jobs |
Post Jobs | AVSchools
| Aviation Salary |
FREE Newsletter |
Job of the Week |
Site Map
Careers Newsletter |
Free Toolbar |
Careers | Student
Aviation
| Cares Re-Employment Service
| Employer Services
Copyright © 1988-2010 Avjobs, Inc. All rights reserved.